Memmert Peltier-Cooled Incubator IPP55
Sets eco standards for cultivation below room temperature: unmatched energy efficiency, best values for heat-up, cool-down and recovery times.
Product Dimensions
Technical Specification
Temperature
Setting temperature range | 0 to +70 °C |
---|---|
Working temperature range | without light: from 0 (at least 20 below ambient temperature) to +70°C |
Setting accuracy temperature | 0.1 °C |
Temperature sensor | 1 Pt100 sensor DIN class A in 4-wire-circuit |
Control technology
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
---|---|
ControlCOCKPIT | SingleDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), programme time, time zones, summertime/wintertime |
Ventilation
Convection | forced ventilation by Peltier fan |
---|
Communication
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
Safety
Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter |
---|---|
Autodiagnostic system | for fault analysis |
Heating concept
Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
---|
Standard equipment
Works calibration certificate | for +10 °C, +25 °C and +40 °C |
---|---|
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Internals | 1 stainless steel grid(s), electropolished |
Door | inner glass door |
Stainless steel interior
Dimensions | w(A) x h(B) x d(C): 400 x 400 x 330 mm (d less 10 mm for fan – Peltier) |
---|---|
Volume | 53 l |
Max. number of internals | 4 |
Max. loading of chamber | 80 kg |
Max. loading per internal | 20 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 585 x 784 x 514 mm (d +56mm door handle & +111mm Peltier element) |
---|---|
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50/60 Hz approx. 275 W |
---|
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 16 ºC to 40 ºC |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 730 x 950 x 670 mm |
Net weight | approx. 52 kg |
Gross weight carton | approx. 71 kg |