The Memmert IPP750ecoplus Peltier-Cooled Incubator is designed for laboratories that require precise temperature control together with advanced programming and monitoring capabilities. Using energy-efficient Peltier technology, it enables both heating and cooling within a single system without the need for a compressor.
With its 749-litre chamber, the IPP750ecoplus is optimised for applications below ambient temperature and supports large-scale laboratory workflows. It combines stable temperature performance with advanced control features, making it suitable for research, quality assurance, and regulated environments.
The Memmert IPP1750ecoplus incubator is suitable for:
| Series | Technology | Cooling Capability | Airflow | Key Advantage | Ideal For |
|---|---|---|---|---|---|
| IN | Electric heating | No | Natural convection | Gentle environment, minimal airflow disturbance | Sensitive samples |
| IF | Electric heating | No | Forced convection (fan) | Faster recovery and better temperature uniformity | Routine lab work |
| ICP | Compressor cooling + heating | Yes (compressor) | Forced convection (fan) | Wide temperature range, strong cooling performance | Environmental testing, variable temperature studies |
| IPP | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Balanced performance with more control options | General lab & research use |
| IPPeco | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Energy-efficient, precise, quiet operation | Routine applications |
| IPPecoplus | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Advanced control & monitoring | Research & regulated labs |
Memmert incubators are trusted worldwide for:
On this page, you’ll find the essential technical details of the Memmert incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Setting temperature range | 0 to +70 °C |
|---|---|
| Working temperature range | with light: +10 to +40 °C |
| Working temperature range | without light: from 0 (at least 20 below ambient temperature) to +70°C |
| Setting accuracy temperature | 0.1 °C |
| Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
| ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
|---|---|
| Language setting | German, English, Spanish, French, Polish, Czech, Hungarian, Italian, Chinese |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to +50 % |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable temperature values |
| adjustable parameters | temperature (Celsius or Fahrenheit), programme time, time zones, summertime/wintertime |
| Convection | forced ventilation by Peltier fan |
|---|
| Documentation | programme stored in case of power failure |
|---|---|
| Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
| Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
|---|---|
| AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature |
| Autodiagnostic system | for fault analysis |
| Alarm | visual and acoustic |
| Peltier | Heating and cooling performance distribution by individual control of the Peltier elements in the upper and lower row |
|---|---|
| Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
| Works calibration certificate | for +10 °C, +25 °C and +40 °C |
|---|---|
| Door | inner glass doors |
| Door | fully insulated stainless steel doors with 2-point locking (compression door lock) |
| Internals | 2 stainless steel grid(s), electropolished |
| Dimensions | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm (d less 32 mm for fan - Peltier) |
|---|---|
| Volume | 749 l |
| Max. number of internals | 14 |
| Max. loading of chamber | 200 kg |
| Max. loading per internal | 30 kg |
| Dimensions | w(D) x h(E) x d(F): 1224 x 1720 x 755 mm (d +56mm door handle & +111mm Peltier element) |
|---|---|
| Installation | on lockable castors |
| Housing | rear zinc-plated steel |
| Voltage Electrical load |
230 V, 50/60 Hz approx. 1300 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Ambient temperature | 16 ºC to 40 ºC |
| Humidity rh | max. 70 %, non-condensing |
| Altitude of installation | max. 2,000 m above sea level |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 1330 x 1910 x 1050 mm |
| Net weight | approx. 208 kg |
| Gross weight carton | approx. 274 kg |



