The Memmert ICO50 Next Generation CO₂ Incubator is engineered to provide stable, homogeneous cultivation conditions for sensitive cell cultures in research, clinical, biotechnology, and pharmaceutical laboratories. Featuring a 56-litre stainless steel chamber, precise temperature regulation, dual-beam NDIR CO₂ control, advanced humidity management, and condensation-free operation at 37°C and 95% RH, the ICO50 creates an ideal environment for reproducible cell growth and biological research.
Designed with user convenience, contamination control, and laboratory efficiency in mind, the ICO50 features an integrated 180°C hot-air sterilisation programme, intuitive 6.86-inch IPS multi-touch display, USB-C and Ethernet LAN connectivity, and an easy-to-clean stainless steel interior. Optional oxygen control further expands its capabilities for specialised cell culture applications, while ACT Label certification and German-engineered Memmert quality provide confidence in long-term laboratory performance. Whether used for regenerative medicine, stem cell research, organoid cultivation, IVF, or pharmaceutical development, the Memmert ICO50 delivers reliable and reproducible cultivation conditions for demanding laboratory environments.
Designed to provide stable and reproducible cultivation conditions with advanced environmental control, contamination protection, and intelligent connectivity for today's life science laboratories.
Designed for ease of use, the modern interface simplifies monitoring, programming, and data management while keeping critical information clearly visible during operation.
Connect Memmert ICO to myChamber for smarter laboratory management, improved accessibility, and seamless digital workflow integration.
The Memmert ICO50 CO₂ Incubator is designed for demanding cell culture and biomedical research applications in research laboratories, clinical laboratories, biotechnology, and pharmaceutical development. It provides precise control of temperature, CO₂ concentration, humidity, and optional oxygen levels to create stable and reproducible cultivation conditions for sensitive biological materials.
Typical applications include:
On this page, you’ll find the essential technical details of the Memmert CO₂ Incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Calibrate | Three freely selectable values: temperature, humidity, and CO2 |
|---|---|
| Interfaces | USB-C; Ethernet LAN |
| Timer | Timer - Process time starts immediately when the programme starts; Timer SetpointWAIT - Process time only starts after all setpoint values have been reached; Timer on Event - Process time starts at a defined point in time |
| Language settings | English (default), German, French, Spanish, Portuguese, Chinese, Arabic, Hindi, Polish, Czech, Hungarian, Russian, Italian, Serbian |
| Appliance functions | Date and time (time zones, summer/winter time); Display brightness; DistanceView (1–4 freely selectable parameters, activation time adjustable); Network settings (IP, subnet, DHCP); Language and volume settings (buzzer/key tone); Power failure behaviour; Timer functions |
| Adjustable parameters | Temperature; CO2; Humidity (requires option K7); O2 (requires option T6) |
| Control unit | 6.86" IPS touch display (480 × 1280 pixels) with multi-touch function for graphical display of actual/setpoint values and parameter curves. |
| Control system | Anaerobic O2 control for targeted oxygen reduction via nitrogen inlet. Zirconium oxide sensor with integrated monitoring and error display. Filtered N₂ supply for safe process conditions. |
|---|---|
| Adjustment precision | 0,1 % |
| O2 - Setting range | 1 to 20 % |
| Working temperature range | at least 5 °C above room temperature to +50°C Standard sterilisation programme: 60 minutes at 180 °C (without removing the sensors) |
|---|---|
| Setting temperature range | +20 °C to +50 °C |
| Setting accuracy temperature | 0.1 °C |
| Temperature variation in chamber | at + 37 °C +/- 0.3 K |
| Temperature fluctuations with time | at + 37 °C +/- 0.1 K |
| Temperature control system | Large-area multi-zone multifunctional all-round heating with additional door, seal and rear wall heating |
| Humidification system | Passive humidification by means of integrated water tank with condensate return via magnetically guided sealing lip. Humidity limitation by Peltier element. / Active closed-loop humidity control (option K7) with capacitive sensor for precise measurement and complete documentation. Humidification via self-priming micro-dosing pump with hot steam generation, dehumidification via powerful diaphragm pump. |
|---|---|
| Accuracy | 0,5% rh |
| Setting range | 40 to 98 and rh-Off |
| Control system | Precise CO2 control with dual-beam NDIR technology, integrated monitoring and pressure-compensated measurement. Filtered CO2 supply for high process reliability. |
|---|---|
| Temporal fluctuation | ± 0,2 % |
| Setting range | 0 to 20 % |
| Power failure | Manual mode / Power failure less than 24 hours: Active process is terminated, parameters remain stored. Power failure longer than 24 hours: Operation continues with previously set parameters. Program mode (power failure >1 hour) / Failure less than 1 hour: Programme continues with remaining runtime. Failure longer than 1 hour: Programme is stopped; query for continuation required |
|---|---|
| Temperature monitoring | Dual Pt1000 sensor, DIN Class A, for mutual monitoring and automatic takeover in the event of a fault |
| Alarm | visual and acoustic |
| Standard option | Door-open detection | V5 |
|---|---|
| Factory calibration certificate III (Option T6) | +37 °C, 5 %CO2, 90 %RH, 10 %O2 |
| Factory calibration certificate II (Option K7) | +37 °C, 5 %CO2, 90 RH |
| Factory calibration certificate I (Standard) | +37 °C, 5 %CO2 |
| Additional accessories | CO2 connection set, hose with connection coupling and hose clamp; Water tank | B38737; Water tank including connection hose; Stored sterilisation programme: 60 minutes at +180 °C (without removing the sensors) |
| Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
| Door | inner glass door with opening (8 mm Ø) to take gas sample |
| Internals | 1 perforated stainless steel shelf/shelves |
| Dimensions | w (A) x h (B) x d (C): 400 x 425 x 330 mm |
|---|---|
| Inner cover | 37,5 mm |
| Volume | 56 l |
| Max. number of internals | 4 |
| Max. loading of chamber | 50 kg |
| Max. loading per internal | 15 kg |
| Dimensions | w(D) x h(E) x d(F): : 548 x 628 x 519 mm |
|---|---|
| Installation | 4 adjustable appliance feet |
| Voltage Electrical load | 230 V, 50/60 Hz approx. 1100 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Altitude of installation | max. 2,000 m above sea level |
| Ambient temperature | 10 °C to 35 °C |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 655 x 893 x 755 mm |
| Net weight | approx. 53 kg |
| Gross weight carton | approx. 66 kg |
