The Memmert IPP410eco Incubator is designed for laboratories that require precise temperature control with a strong focus on energy efficiency at larger scale. Using advanced Peltier technology, it enables both heating and cooling within a single system without the need for a compressor.
With its 384-litre chamber, the IPP410eco is optimised for applications below ambient temperature, offering efficient operation together with fast heat-up, cool-down, and recovery times. It provides stable and reproducible conditions for temperature-sensitive workflows across high sample volumes.
The Memmert IPP410eco incubator is suitable for:
| Series | Technology | Cooling Capability | Airflow | Key Advantage | Ideal For |
|---|---|---|---|---|---|
| IN | Electric heating | No | Natural convection | Gentle environment, minimal airflow disturbance | Sensitive samples |
| IF | Electric heating | No | Forced convection (fan) | Faster recovery and better temperature uniformity | Routine lab work |
| ICP | Compressor cooling + heating | Yes (compressor) | Forced convection (fan) | Wide temperature range, strong cooling performance | Environmental testing, variable temperature studies |
| IPP | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Balanced performance with more control options | General lab & research use |
| IPPeco | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Energy-efficient, precise, quiet operation | Routine applications |
| IPPecoplus | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Advanced control & monitoring | Research & regulated labs |
Memmert incubators are trusted worldwide for:
On this page, you’ll find the essential technical details of the Memmert incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Setting temperature range | 0 to +70 °C |
|---|---|
| Working temperature range | with light: +10 to +40 °C |
| Working temperature range | without light: from 0 (at least 20 below ambient temperature) to +70°C |
| Setting accuracy temperature | 0.1 °C |
| Temperature sensor | 1 Pt100 sensor DIN class A in 4-wire-circuit |
| Language setting | German, English, Spanish, French, Polish, Czech, Hungarian, Italian, Chinese |
|---|---|
| ControlCOCKPIT | SingleDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable temperature values |
| adjustable parameters | temperature (Celsius or Fahrenheit), programme time, time zones, summertime/wintertime |
| Convection | forced ventilation by Peltier fan |
|---|
| Documentation | programme stored in case of power failure |
|---|---|
| Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
| Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter |
|---|---|
| Autodiagnostic system | for fault analysis |
| Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
|---|
| Works calibration certificate | for +10 °C, +25 °C and +40 °C |
|---|---|
| Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
| Door | inner glass door |
| Internals | 2 stainless steel grid(s), electropolished |
| Dimensions | w(A) x h(B) x d(C): 640 x 1200 x 500 mm (d less 32 mm for fan - Peltier) |
|---|---|
| Volume | 384 l |
| Max. number of internals | 14 |
| Max. loading of chamber | 200 kg |
| Max. loading per internal | 20 kg |
| Dimensions | w(D) x h(E) x d(F): 824 x 1720 x 655 mm (d +56mm door handle & +111mm Peltier element) |
|---|---|
| Installation | on lockable castors |
| Housing | rear zinc-plated steel |
| Voltage Electrical load |
230 V, 50/60 Hz approx. 600 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Ambient temperature | 16 ºC to 40 ºC |
| Humidity rh | max. 70 %, non-condensing |
| Altitude of installation | max. 2,000 m above sea level |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 930 x 1930 x 930 mm |
| Net weight | approx. 139 kg |
| Gross weight carton | approx. 190 kg |
