The Memmert IF750 Incubator is designed for laboratories that require high-performance incubation across large sample volumes. With its 749-litre chamber and forced convection system, it delivers consistent temperature conditions with improved homogeneity and efficient heat transfer.
This model is widely used in research, medical, pharmaceutical, and food analysis laboratories. It supports large-scale microbiology, routine testing, and high-throughput workflows where stable temperature distribution and fast recovery are essential.
The Memmert IF750 incubator is suitable for:
| Series | Technology | Cooling Capability | Airflow | Key Advantage | Ideal For |
|---|---|---|---|---|---|
| IN | Electric heating | No | Natural convection | Gentle environment, minimal airflow disturbance | Sensitive samples |
| IF | Electric heating | No | Forced convection (fan) | Faster recovery and better temperature uniformity | Routine lab work |
| ICP | Compressor cooling + heating | Yes (compressor) | Forced convection (fan) | Wide temperature range, strong cooling performance | Environmental testing, variable temperature studies |
| IPP | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Balanced performance with more control options | General lab & research use |
| IPPeco | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Energy-efficient, precise, quiet operation | Routine applications |
| IPPecoplus | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Advanced control & monitoring | Research & regulated labs |
Memmert incubators are trusted worldwide for:
On this page, you’ll find the essential technical details of the Memmert incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Setting temperature range | +20 to +80 °C |
|---|---|
| Working temperature range | min. 10°C above ambient up to +80°C |
| Setting accuracy temperature | 0.1 °C |
| Temperature sensor | 1 Pt100 sensor DIN class A in 4-wire-circuit |
| ControlCOCKPIT | SingleDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
|---|---|
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable temperature values |
| adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, air flap position, programme time, time zones, summertime/wintertime |
| Fan | forced air circulation by 2 quiet air turbines, adjustable in 10 % steps |
|---|---|
| Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
| Vent | vent connection with restrictor flap |
| Documentation | programme stored in case of power failure |
|---|---|
| Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
| Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
|---|---|
| Autodiagnostic system | for fault analysis |
| Works calibration certificate | incl. works calibration certificate for +37°C |
|---|---|
| Door | inner glass doors |
| Door | fully insulated stainless steel doors with 2-point locking (compression door lock) |
| Internals | 2 stainless steel grid(s), electropolished |
| Dimensions | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm (d less 39 mm for fan) |
|---|---|
| Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
| Volume | 749 l |
| Max. number of internals | 14 |
| Max. loading of chamber | 300 kg |
| Max. loading per internal | 30 kg |
| Dimensions | w(D) x h(E) x d(F): 1224 x 1720 x 784 mm (d +56mm door handle) |
|---|---|
| Installation | on lockable castors |
| Housing | rear zinc-plated steel |
| Voltage Electrical load |
230 V, 50/60 Hz approx. 2000 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Altitude of installation | max. 2,000 m above sea level |
| Ambient temperature | +5 °C to +40 °C |
| Humidity rh | max. 80 %, non-condensing |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 1330 x 1910 x 1050 mm |
| Net weight | approx. 217 kg |
| Gross weight carton | approx. 288 kg |


