The Memmert HCP150 Humidity Chamber is designed for precise humidity control in applications where reliability and consistency are critical. With its 156-litre chamber, it supports larger sample volumes while maintaining stable environmental conditions.
It is commonly used for accelerated life testing (ALT) and 85/85 testing (85°C / 85% RH), especially in electronics, materials, and product validation processes. These controlled conditions help simulate long-term exposure within a shorter time frame.
Not all climate chambers operate under the same conditions. Factors such as the moisture content of the samples, surrounding ambient conditions, and the required temperature–humidity range all influence the selection of the right chamber.
The HCP series is designed to support a wide range of temperature and humidity combinations. The working range diagram illustrates how these parameters can be adjusted to suit different testing requirements.
Under standard ambient conditions (22 °C ± 3 K and relative humidity below 50%), the chamber can operate continuously within its specified range. Near the boundary limits, condensation may occur depending on the sample load and environmental conditions.
The Memmert HCP150 humidity chamber is suitable for:
Memmert systems are known for:
| Type | What It Does | Ideal For |
|---|---|---|
| Climate Chamber | Controls temperature and humidity over a wide operating range (heating + cooling) | Environmental simulation, stability testing, pharmaceutical and lab research |
| Humidity Chamber | Focuses on high humidity conditions with temperature support | 85/85 testing, accelerated life testing, moisture and electronics reliability testing |
| Constant Climate Chamber | Maintains highly stable temperature and humidity with minimal fluctuation | Stability testing, long-term storage, pharmaceutical and ICH-compliant studies |
On this page, you’ll find the essential technical details of the Memmert humidity chamber.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Working-temperature range | +7 above ambient temperature up to +90 °C |
|---|---|
| Setting temperature range | +18 to +90 °C |
| Setting accuracy temperature | 0.1 °C |
| Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
| Humidity Control | Active microprocessor control for humidifying and dehumidifying (20 – 95 % rh), incl. digital indication and auto-diagnostic system ensures even more rapid reaching of set humidity and very short recovery times. Humidity supply with water (only for demineralised water with a conductivity of 5 to 10 μS/cm and a pH value between 5 and 7; from an external tank) by a self-priming pump; integral bacteria block by generating hot steam, dehumidifying via sterile filter |
|---|---|
| Setting range active humidity control | 20 to 95 % rh and rh-Off |
| Setting accuracy humidity | 0.5 % rh |
| ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
|---|---|
| Language setting | German, English, Spanish, French, Polish, Czech, Hungarian, Italian, Chinese |
| adjustable parameters | temperature (Celsius or Fahrenheit), relative humidity, programme time, time zones, summertime/wintertime |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable values each, temperature and humidity |
| Interface | Ethernet LAN, USB |
|---|---|
| Documentation | programme stored in case of power failure |
| Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
| AutoSAFETY | additionally integrated over- and undertemperature monitor "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
|---|---|
| Autodiagnostic system | integral fault diagnostics for temperature and humidity control |
| Alarm | visual and acoustic |
| 6 sides | large-area multi-function heating system on four sides with additional door and back heating to avoid condensation |
|---|
| Works calibration certificate | Works calibration certificate (measuring point chamber centre) at 60 °C with 75 % rh |
|---|---|
| Door | Additional heated inner glass door |
| Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
| Entry port | Entry port (silicone), 40 mm clear diameter, for introducing connections, moisture tight, can be closed by silicone stopper, at the back, centre left |
| Internals | 2 perforated stainless steel shelf/shelves |
| Standard accessories | Water tank including connection hose |
| Dimensions | w(A) x h(B) x d(C): 560 x 700 x 400 mm (d less 35 mm for fan) |
|---|---|
| Interior | W.-St. 1.4301 (ASTM 304) |
| Volume | 156 l |
| Max. number of internals | 10 |
| Max. loading of chamber | 120 kg |
| Max. loading per internal | 15 kg |
| Dimensions | w(D) x h(E) x d(F): 719 x 1070 x 591 mm (d +56mm door handle) |
|---|
| Voltage Electrical load |
230 V, 50/60 Hz approx. 1800 W |
|---|
| Ambient temperature | 10 °C to 30 °C |
|---|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
| Humidity rh | max. 70 %, non-condensing |
| Altitude of installation | max. 2,000 m above sea level |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 800 x 1250 x 800 mm |
| Net weight | approx. 90 kg |
| Gross weight carton | approx. 116 kg |


