The Memmert UF750plus Universal Oven is a high-capacity forced convection laboratory oven designed for large-scale drying, heating, and testing applications. With its 749-litre chamber and advanced TwinDISPLAY control system, it delivers precise temperature control, uniform heat distribution, and full process monitoring for demanding laboratory and industrial environments.
The Memmert UF1060plus universal oven is suitable for advanced laboratory environments where precision and repeatability are critical:
Memmert ovens are trusted worldwide for:
| Feature | Memmert UF Series | Memmert UFplus Series |
|---|---|---|
| Control System | SingleDISPLAY ControlCOCKPIT | TwinDISPLAY ControlCOCKPIT |
| Display | 1 TFT display | 2 TFT displays |
| Operation | Basic touch control | Advanced dual-screen control |
| Temperature Sensors | 1 Pt100 sensor | 2 Pt100 sensors (redundant monitoring) |
| Monitoring | Standard | Dual monitoring (higher safety) |
| Heating Control | Standard | HeatBALANCE (adjustable top/bottom heating) |
| Programmability | Basic | Advanced programming & process control |
| Data Logging | External / optional | Built-in logging + display + USB export |
| Data Access | Ethernet | Ethernet + USB + onboard display logs |
| User Functions | Limited | Extended (User-ID, logs, program control) |
| Safety System | Basic overtemperature protection | AutoSAFETY + multi-level protection |
| Connectivity | Ethernet | Ethernet + USB + program transfer |
| Application Level | Routine lab work | Advanced research & controlled processes |
On this page, you’ll find the essential technical details of the Memmert universal oven.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Working temperature range | at least 5 (UN/UNplus/UNm/UNmplus) or 10 (UF/UFplus/UFm/UFmplus) above ambient temperature to +300 °C |
|---|---|
| Setting accuracy temperature | up to 99.9 °C: 0.1 / from 100 °C: 0.5 |
| Setting temperature range | +20 to +300 °C |
| Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
| ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
|---|---|
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function HeatBALANCE | adapting the distribution of the heating performance of the upper and lower heating circuit from -50 % to +50 % |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable temperature values |
| adjustable parameters | temperature (Celsius or Fahrenheit), fan speed, air flap position, programme time, time zones, summertime/wintertime |
| Fan | forced air circulation by 2 quiet air turbines, adjustable in 10 % steps for each segment individually |
|---|---|
| Fresh air | Admixture of pre-heated fresh air by electronically adjustable air flap |
| Vent | vent connection with restrictor flap |
| Documentation | programme stored in case of power failure |
|---|---|
| Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
| Temperature control | mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
|---|---|
| Temperature control | overtemperature monitor TWW, protection class 3.1 or adjustable temperature limiter TWB, protection class 2, selectable on display |
| AutoSAFETY | additionally integrated over- and undertemperature monitor "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating is switched off in case of overtemperature |
| Autodiagnostic system | for fault analysis |
| Alarm | visual and acoustic |
| Works calibration certificate | Calibration at +160°C |
|---|---|
| Door | fully insulated stainless steel doors with 2-point locking (compression door lock) |
| Internals | 2 stainless steel grid(s), electropolished |
| Dimensions | w(A) x h(B) x d(C): 1040 x 1200 x 600 mm (d less 39 mm for fan) |
|---|---|
| Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
| Volume | 749 l |
| Max. number of internals | 14 |
| Max. loading of chamber | 300 kg |
| Max. loading per internal | 30 kg |
| Dimensions | w(D) x h(E) x d(F): 1224 x 1720 x 784 mm (d +56mm door handle) |
|---|---|
| Installation | on lockable castors |
| Housing | rear zinc-plated steel |
| Voltage Electrical load |
400 V and 3x 230 V w/o neutral, 50/60 Hz approx. 7000 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Altitude of installation | max. 2,000 m above sea level |
| Ambient temperature | +5 °C to +40 °C |
| Humidity rh | max. 80 %, non-condensing |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 1330 x 1910 x 1050 mm |
| Net weight | approx. 217 kg |
| Gross weight carton | approx. 288 kg |


