The Memmert IPP2200ecoplus Incubator is designed for laboratories that require precise temperature control with advanced programming and monitoring capabilities at the highest capacity level. Using energy-efficient Peltier technology, it enables both heating and cooling within a single system without the need for a compressor.
With its 2140-litre chamber, the IPP2200ecoplus is optimised for applications below ambient temperature and supports large-scale, continuous laboratory workflows. It delivers stable and reproducible conditions together with advanced control features, making it suitable for research, quality assurance, and regulated environments.
The Memmert IPP2200ecoplus incubator is suitable for:
| Series | Technology | Cooling Capability | Airflow | Key Advantage | Ideal For |
|---|---|---|---|---|---|
| IN | Electric heating | No | Natural convection | Gentle environment, minimal airflow disturbance | Sensitive samples |
| IF | Electric heating | No | Forced convection (fan) | Faster recovery and better temperature uniformity | Routine lab work |
| ICP | Compressor cooling + heating | Yes (compressor) | Forced convection (fan) | Wide temperature range, strong cooling performance | Environmental testing, variable temperature studies |
| IPP | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Balanced performance with more control options | General lab & research use |
| IPPeco | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Energy-efficient, precise, quiet operation | Routine applications |
| IPPecoplus | Peltier heating & cooling | Yes (Peltier) | Fan-assisted airflow | Advanced control & monitoring | Research & regulated labs |
Memmert incubators are trusted worldwide for:
On this page, you’ll find the essential technical details of the Memmert incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Setting temperature range | 0 to +70 °C |
|---|---|
| Working temperature range | without light: from 0 (at least 20 below ambient temperature) to +70°C |
| Setting accuracy temperature | 0.1 °C |
| Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
| ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
|---|---|
| Language setting | German, English, Spanish, French, Polish, Czech, Hungarian, Italian, Chinese |
| Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
| Function SetpointWAIT | the process time does not start until the set temperature is reached |
| Calibration | three freely selectable temperature values |
| adjustable parameters | temperature (Celsius or Fahrenheit), programme time, time zones, summertime/wintertime |
| Convection | forced ventilation by Peltier fan |
|---|
| Documentation | programme stored in case of power failure |
|---|---|
| Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
| Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter |
|---|---|
| Autodiagnostic system | for fault analysis |
| Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
|---|
| Works calibration certificate | for +10 °C, +25 °C and +40 °C |
|---|---|
| Door | Stainless steel doors with glass sectors, fully heated inner glass panes integrated in the full-sight glass door with 2-point locking (compression door lock) |
| Internals | 6 stainless steel grid(s), electropolished |
| Dimensions | w(A) x h(B) x d(C): 1972 x 1450 x 750 mm (d less 32 mm for fan - Peltier) |
|---|---|
| Volume | 2140 l |
| Max. number of internals | 42 |
| Max. loading of chamber | 330 kg |
| Max. loading per internal | 30 kg |
| Dimensions | w(D) x h(E) x d(F): 2157 x 1913 x 905 mm (d +56mm door handle & +111mm Peltier element) |
|---|---|
| Installation | on lockable castors, adjustable in height |
| Housing | rear zinc-plated steel |
| Voltage Electrical load |
230 V, 50/60 Hz approx. 1900 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Ambient temperature | 16 ºC to 40 ºC |
| Humidity rh | max. 70 %, non-condensing |
| Altitude of installation | max. 2,000 m above sea level |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 2300 x 2200 x 1190 mm |
| Net weight | approx. 473 kg |
| Gross weight carton | approx. 717 kg |



