The Memmert ICO180 CO₂ Incubator is a high-performance laboratory incubator designed for reliable cell culture, tissue engineering, microbiology, pharmaceutical research, and clinical laboratory applications. With a 177-litre chamber capacity, it provides a stable, condensation-free environment through precise temperature control, advanced CO₂ regulation, and optional active humidity and oxygen control.
Engineered with Memmert’s multi-zone heating technology and dual-beam NDIR CO₂ sensing, the ICO180 ensures exceptional temperature uniformity, reproducible cultivation conditions, and contamination-free operation. The integrated 180°C sterilisation programme, intuitive touchscreen interface, and Ethernet connectivity make it an ideal solution for laboratories requiring dependable performance, regulatory compliance, and consistent cell growth.
Designed to provide stable and reproducible cultivation conditions with advanced environmental control, contamination protection, and intelligent connectivity for today's life science laboratories.
Designed for ease of use, the modern interface simplifies monitoring, programming, and data management while keeping critical information clearly visible during operation.
Connect Memmert ICO to myChamber for smarter laboratory management, improved accessibility, and seamless digital workflow integration.
The Memmert ICO180 CO₂ Incubator is designed for demanding cell culture applications in research, clinical laboratories, biotechnology, and pharmaceutical development. It provides precise control of temperature, CO₂ concentration, humidity, and optional oxygen regulation to create stable, reproducible cultivation conditions for sensitive biological samples. Its 177-litre chamber capacity makes it ideal for laboratories requiring increased sample throughput and larger culture volumes.
Typical applications include:
On this page, you’ll find the essential technical details of the Memmert CO₂ Incubator.
If you need further clarification, our customer support team is ready to assist with product selection, specifications, and application suitability.
For customised solutions or special requirements, feel free to contact our technical specialists at info@copens-sci.com
| Calibrate | Three freely selectable values: temperature, humidity, and CO2 |
|---|---|
| Interfaces | USB-C; Ethernet LAN |
| Timer | Timer - Process time starts immediately when the programme starts; Timer SetpointWAIT - Process time only starts after all setpoint values have been reached; Timer on Event - Process time starts at a defined point in time |
| Language settings | English (default), German, French, Spanish, Portuguese, Chinese, Arabic, Hindi, Polish, Czech, Hungarian, Russian, Italian, Serbian |
| Appliance functions | Date and time (time zones, summer/winter time); Display brightness; DistanceView (1–4 freely selectable parameters, activation time adjustable); Network settings (IP, subnet, DHCP); Language and volume settings (buzzer/key tone); Power failure behaviour; Timer functions |
| Adjustable parameters | Temperature; CO2; Humidity (requires option K7); O2 (requires option T6) |
| Control unit | 6.86" IPS touch display (480 × 1280 pixels) with multi-touch function for graphical display of actual/setpoint values and parameter curves. |
| Control system | Anaerobic O2 control for targeted oxygen reduction via nitrogen inlet. Zirconium oxide sensor with integrated monitoring and error display. Filtered N₂ supply for safe process conditions. |
|---|---|
| Adjustment precision | 0,1 % |
| O2 - Setting range | 1 to 20 % |
| Temperature control system | Large-area multi-zone multifunctional all-round heating with additional door, seal and rear wall heating |
|---|---|
| Setting temperature range | +20 to +50 °C |
| Working-temperature range | 5 °C above ambient temperature up to +50 °C Standard sterilisation programme: 60 minutes at 180°C (without removing the sensors) |
| Setting accuracy temperature | 0.1 °C |
| Temperature variation in chamber | at + 37 °C +/- 0.3 K |
| Temperature fluctuations with time | at 37 °C +/- 0.1 K |
| Humidification system | Passive humidification by means of integrated water tank with condensate return via magnetically guided sealing lip. Humidity limitation by Peltier element. / Active closed-loop humidity control (option K7) with capacitive sensor for precise measurement and complete documentation. Humidification via self-priming micro-dosing pump with hot steam generation, dehumidification via powerful diaphragm pump. |
|---|---|
| Accuracy | 0,5% rh |
| Setting range | 40 to 98 and rh-Off |
| Control system | Precise CO2 control with dual-beam NDIR technology, integrated monitoring and pressure-compensated measurement. Filtered CO2 supply for high process reliability. |
|---|---|
| Temporal fluctuation | ± 0,2 % |
| Setting range | 0 to 20 % |
| Power failure | Manual mode / Power failure less than 24 hours: Active process is terminated, parameters remain stored. Power failure longer than 24 hours: Operation continues with previously set parameters. Program mode (power failure >1 hour) / Failure less than 1 hour: Programme continues with remaining runtime. Failure longer than 1 hour: Programme is stopped; query for continuation required |
|---|---|
| Temperature monitoring | Dual Pt1000 sensor, DIN Class A, for mutual monitoring and automatic takeover in the event of a fault |
| Alarm | visual and acoustic |
| Standard option | Door-open detection | V5 |
|---|---|
| Factory calibration certificate III (Option T6) | +37 °C, 5 %CO2, 90 %RH, 10 %O2 |
| Factory calibration certificate II (Option K7) | +37 °C, 5 %CO2, 90 RH |
| Factory calibration certificate I (Standard) | +37 °C, 5 %CO2 |
| Additional accessories | CO2 connection set, hose with connection coupling and hose clamp; Water tank | B38737; Water tank including connection hose; Stored sterilisation programme: 60 minutes at +180 °C (without removing the sensors) |
| Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
| Door | inner glass door with opening (8 mm Ø) to take gas sample |
| Internals | 2 perforated stainless steel shelf/shelves |
| Dimensions | w (A) x h (B) x d (C): 600 x 590 x 500 mm |
|---|---|
| Inner cover | 37,5 mm |
| Volume | 177 l |
| Max. number of internals | 6 |
| Max. loading of chamber | 90 kg |
| Max. loading per internal | 15 kg |
| Dimensions | w(D) x h(E) x d(F): : 748 x 793 x 689 mm |
|---|---|
| Installation | 4 adjustable appliance feet |
| Voltage Electrical load | 230 V, 50/60 Hz approx. 1500 W |
|---|
| Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
|---|---|
| Altitude of installation | max. 2,000 m above sea level |
| Ambient temperature | 10 °C to 35 °C |
| Overvoltage category | II |
| Pollution degree | 2 |
| Transport information | The appliances must be transported upright |
|---|---|
| Customs tariff number | 8419 8998 |
| Country of origin | Federal Republic of Germany |
| WEEE-Reg.-No. | DE 66812464 |
| Dimensions approx incl. carton | w x h x d: 925 x 1072 x 854 mm |
| Net weight | approx. 98 kg |
| Gross weight carton | approx. 116 kg |
